Loading page
Service record · DRN-1
conservative baseline — smallest exposure, strictest entry filter
30-DAY RECORD — REAL CALLS, ENTRIES AT CALL PRICE, EXITS BY THIS DRONE'S RULES, AFTER FEES
Smallest footprint in the fleet — at most 2 SOL ever at risk, and the pickiest filter (Solana-only, skips the measured-negative evening-runner pattern). The score itself is computed — exposure × tail depth × stop rate — from the same record every number on this page comes from.
| Mission | Verdict | Net |
|---|---|---|
| $pillOct 5 | no path | — |
| $SAMOct 4 | slots full | — |
| $COLLECTOct 4 | slots full | — |
| $wwwOct 4 | slots full | — |
| $DARKOct 3 | flown | -17.0% |
| $FEELSGOODOct 3 | flown | -14.6% |
| $SOCKETOct 3 | flown | -17.0% |
| $AgencyOct 3 | slots full | — |
| $HOTBOTOct 3 | flown | -17.0% |
| $MINEPADOct 3 | flown | -17.0% |
| $PEPEOct 2 | flown | -6.1% |
| $PARASITEOct 1 | flown | +105.0% |
| $GOOct 1 | flown | +6.0% |
| $CURVEOct 1 | flown | -17.0% |
| $USDFOct 1 | flown | +6.0% |
| $DRMRSep 30 | flown | +18.9% |
| $JEANPHILSep 29 | flown | -17.0% |
| $CURVESep 29 | flown | -17.0% |
| $YAPSep 28 | slots full | — |
| $CRACKERSep 28 | slots full | — |
Counterfactual replay of real calls under this exact configuration, after modeled fees. Past record, not a promise — every receipt is in the mission log.
2.5 SOL suggested depositstop any time
Deploy DRN-1