Every mission the drones have flown — landings, crashes and timeouts alike. Nothing here is retro-edited; rows are timestamped at scan time.
Success rate
53%
339✓ 292✗ 11t · 31 open
Median peak
+85.2%
best +5133%
Missions, 24h
0
0 landed so far
Turned away
12916
targets rejected by gates, floor or coverage
| When | Token | CA | Chain | Score | Mcap | Outcome | Peak / Trough | ATH |
|---|---|---|---|---|---|---|---|---|
| Oct 5, 08:53 AM | $pillSOLOct 5 · $1.7M | DvdmEn…pump | SOL | 77 | $1.7M | in flight | +0.0% / +0.0% | — |
| Oct 5, 07:49 AM | $QNTSOLOct 5 · $371k | qntUzP…pxH4 | SOL | 69 | $371k | in flight | +0.0% / −1.4% | +0.9% |
| Oct 5, 07:34 AM | $PAIDSOLOct 5 · $4.7M | 98kfF7…pump | SOL | 65 | $4.7M | in flight | +0.4% / −4.7% | +1.4% |
| Oct 5, 06:03 AM | $CALISOLOct 5 · $1.2M | 8k4sBt…PbAA | SOL | 68 | $1.2M | in flight | +5.5% / −2.6% | +6.8% |
| Oct 5, 05:25 AM | $SIGFSOLOct 5 · $550k | CwSNUU…pump | SOL | 66 | $550k | in flight | +0.0% / +0.0% | — |
| Oct 5, 05:09 AM | $CadenceSOLOct 5 · $729k | 46doJP…pump | SOL | 67 | $729k | landed | +47.1% / −2.5% | +129% |
| Oct 5, 01:57 AM | $ACTIISOLOct 5 · $601k | DYjM6f…pump | SOL | 72 | $601k | in flight | +0.0% / +0.0% | — |
| Oct 4, 11:14 PM | $TIPTOESOLOct 4 · $419k | gL9Q3x…pump | SOL | 65 | $419k | landed | +18.4% / −19.1% | +62.2% |
| Oct 4, 11:14 PM | $FOMOSOLOct 4 · $899k | 8V2jTn…AmJA | SOL | 67 | $899k | crashed | +9.2% / −33.9% | +26.2% |
| Oct 4, 09:27 PM | $EMBERSOLOct 4 · $4.9M | 5dvXTZ…QEC6 | SOL | 66 | $4.9M | in flight | +0.0% / +0.0% | — |
| Oct 4, 02:28 PM | $SAMSOLOct 4 · $1.2M | JCsKWh…GhcQ | SOL | 73 | $1.2M | crashed | +0.0% / −25.3% | +17.0% |
| Oct 4, 01:47 PM | $FILLEDSOLOct 4 · $430k | 8dBnKH…pump | SOL | 65 | $430k | in flight | +0.0% / +0.0% | — |
| Oct 4, 01:14 PM | $COLLECTSOLOct 4 · $379k | nDZknL…pump | SOL | 71 | $379k | in flight | +0.0% / +0.0% | — |
| Oct 4, 12:51 PM | $wwwSOLOct 4 · $1.1M | GAwhcp…9S9H | SOL | 74 | $1.1M | crashed | +6.5% / −25.4% | +41.7% |
| Oct 4, 11:19 AM | $HISOLOct 4 · $448k | 6iAj2o…pump | SOL | 68 | $448k | landed | +13.4% / −19.3% | +26.5% |
| Oct 4, 11:09 AM | $PUMPESOLOct 4 · $2.0M | 9fJAWK…iHd2 | SOL | 68 | $2.0M | in flight | +0.0% / +0.0% | — |
| Oct 4, 06:06 AM | $ZERORHOct 4 · $1.3M | 0x316f…2894 | RH | 67 | $1.3M | landed | +20.0% / −17.3% | +40.0% |
| Oct 4, 02:30 AM | $knightcatsame-daySOLOct 4 · $2.6M | 3Dgwn5…pump | SOL | 65 | $2.6M | crashed | +0.0% / −32.1% | +83.1% |
| Oct 4, 12:43 AM | $FABLERHOct 4 · $356k | 0x14a6…3F9c | RH | 75 | $356k | crashed | +0.0% / −27.9% | +21.2% |
| Oct 3, 11:51 PM | $ABUSOLOct 3 · $462k | 6hTLdz…pump | SOL | 69 | $462k | crashed | +0.0% / −27.8% | +100% |
| Oct 3, 11:17 PM | $JEANPHILSOLOct 3 · $4.0M | GTBxUi…pump | SOL | 85 | $4.0M | landed | +14.3% / −2.8% | +119% |
| Oct 3, 10:56 PM | $GOSOLOct 3 · $916k | D1YZZg…4F4n | SOL | 68 | $916k | landed | +17.3% / +0.0% | +1.5% |
| Oct 3, 05:08 PM | $JUFSOLOct 3 · $371k | GFkfaU…ZwKw | SOL | 67 | $371k | in flight | +0.0% / +0.0% | — |
| Oct 3, 05:08 PM | $DARKSOLOct 3 · $1.6M | 7KEPAp…6kH3 | SOL | 76 | $1.6M | in flight | +0.0% / +0.0% | — |
| Oct 3, 03:57 PM | $FEELSGOODSOLOct 3 · $899k | HgcxVs…uYZT | SOL | 72 | $899k | in flight | +0.0% / +0.0% | — |
| Oct 3, 03:09 PM | $SOCKETSOLOct 3 · $1.5M | XLBLxb…pump | SOL | 70 | $1.5M | crashed | +6.6% / −28.9% | +11.9% |
| Oct 3, 02:01 PM | $OREsame-dayRHOct 3 · $359k | 0x9161…Da06 | RH | 83 | $359k | crashed | +0.0% / −25.3% | +112% |
| Oct 3, 12:37 PM | $AgencySOLOct 3 · $2.4M | 7Vertk…pump | SOL | 72 | $2.4M | landed | +11.2% / −2.2% | +1200% |
| Oct 3, 11:45 AM | $HOTBOTSOLOct 3 · $1.2M | 8nnaeW…XrGF | SOL | 74 | $1.2M | crashed | +2.1% / −25.5% | +5.4% |
| Oct 3, 11:14 AM | $CRADLEsame-dayRHOct 3 · $368k | 0x285A…2D17 | RH | 76 | $368k | crashed | +0.0% / −25.6% | +616% |
| Oct 3, 06:14 AM | $DRMRSOLOct 3 · $353k | 7Xgc5R…pump | SOL | 66 | $353k | landed | +17.6% / −3.8% | +359% |
| Oct 3, 04:34 AM | $MINEPADSOLOct 3 · $430k | 2EUKLv…mine | SOL | 70 | $430k | crashed | +0.9% / −26.8% | +22.0% |
| Oct 3, 03:17 AM | $OCTOSOLOct 3 · $3.7M | GoADAw…pump | SOL | 66 | $3.7M | in flight | +0.0% / +0.0% | — |
| Oct 3, 02:10 AM | $StampSOLOct 3 · $377k | EKtmPP…insc | SOL | 69 | $377k | in flight | +0.0% / +0.0% | — |
| Oct 2, 11:32 PM | $QNTSOLOct 2 · $351k | qntUzP…pxH4 | SOL | 69 | $351k | landed | +10.5% / −1.0% | +16.2% |
| Oct 2, 05:30 PM | $VRAXRHOct 2 · $1.6M | 0x9464…FF33 | RH | 65 | $1.6M | landed | +13.1% / −1.5% | +32.4% |
| Oct 2, 03:39 PM | $ANYRRHOct 2 · $1.0M | 0xa4dD…977a | RH | 79 | $1.0M | landed | +13.0% / −6.0% | +132% |
| Oct 2, 03:28 PM | $MASKCATSOLOct 2 · $640k | GZw7Lx…Rekp | SOL | 66 | $640k | in flight | +0.0% / +0.0% | — |
| Oct 2, 02:43 PM | $PEPESOLOct 2 · $1.3M | PEPEqn…X55m | SOL | 77 | $1.3M | in flight | +2.9% / −7.1% | +2.8% |
| Oct 2, 12:12 PM | $DOGESOLOct 2 · $1.3M | DoGEV7…fm7R | SOL | 69 | $1.3M | in flight | +1.3% / −5.3% | +4.2% |
| Oct 2, 11:38 AM | $biketysonSOLOct 2 · $693k | CbyTNf…pump | SOL | 67 | $693k | landed | +10.4% / −7.7% | +214% |
| Oct 2, 04:54 AM | $SGTsame-dayRHOct 2 · $1.3M | 0x238E…58db | RH | 66 | $1.3M | landed | +10.5% / +0.0% | +238% |
| Oct 2, 02:04 AM | $SaturweenSOLOct 2 · $431k | 5THtNE…pump | SOL | 73 | $431k | landed | +27.0% / −24.0% | +25.2% |
| Oct 1, 11:04 PM | $X7SOLOct 1 · $449k | CdhZy8…Kfx7 | SOL | 67 | $449k | landed | +40.9% / +0.0% | +151% |
| Oct 1, 08:52 PM | $HISOLOct 1 · $376k | 6iAj2o…pump | SOL | 68 | $376k | landed | +11.1% / −0.4% | +217% |
| Oct 1, 07:10 PM | $XMR20SOLOct 1 · $565k | Cy5TzD…6XMR | SOL | 66 | $565k | in flight | +0.0% / +0.0% | — |
| Oct 1, 06:59 PM | $ARTHURSOLOct 1 · $1.1M | 6e8LLH…g937 | SOL | 65 | $1.1M | in flight | +0.0% / +0.0% | — |
| Oct 1, 05:31 PM | $1SOLOct 1 · $379k | Dvx47F…VwUP | SOL | 67 | $379k | crashed | +0.0% / −30.3% | +47.9% |
| Oct 1, 05:05 PM | $OPSOLOct 1 · $511k | 5PiBn5…code | SOL | 67 | $511k | landed | +13.8% / −2.1% | +155% |
| Oct 1, 03:24 PM | $PARASITESOLOct 1 · $363k | 3kmygW…pump | SOL | 73 | $363k | landed | +11.3% / −14.8% | +419% |
A call counts as a hit when the automated profit-lock secures the position — the price reached the first take-profit target (+10%) before the −25% stop, within 7 days. On a live roll the exit ladder banks a slice there and ratchets the stop above entry, so a hit is locked in, not just touched. miss = the stop fired first; timeout = neither within 7 days; open = still resolving. Re-detections of an already-open episode are excluded from every count.
Peak/trough are tick-sampled and stop at resolution. True ATH comes from hourly candle highs and keeps updating for 14 days after the call regardless of outcome — a stopped-out call that later ran +88% shows the +88%. We publish it anyway.
One sanctioned edit exists: a mission that entered through a broken filter (an operational misfire, not a bad score) can be voided by the operator. Voided rows leave every stat and list but are never deleted, and each void is documented in the codebase with its reason.
This log is the delayed record. The DMs are live.
Get the missions in Telegram