Loading page
Service record · DRN-2
sells half at +30%, holds the remainder for larger moves
30-DAY RECORD — REAL CALLS, ENTRIES AT CALL PRICE, EXITS BY THIS DRONE'S RULES, AFTER FEES
Small 1-SOL missions but double the slots, and the ladder holds half the position past +30% — more variance per mission, still small absolute size. The score itself is computed — exposure × tail depth × stop rate — from the same record every number on this page comes from.
| Mission | Verdict | Net |
|---|---|---|
| $pillOct 5 | no path | — |
| $ACTIIOct 5 | no path | — |
| $SAMOct 4 | flown | -17.0% |
| $COLLECTOct 4 | no path | — |
| $wwwOct 4 | flown | +6.0% |
| $FABLEOct 4 | flown | -17.0% |
| $JEANPHILOct 3 | flown | +6.0% |
| $DARKOct 3 | flown | -17.0% |
| $FEELSGOODOct 3 | flown | -14.6% |
| $SOCKETOct 3 | flown | -17.0% |
| $OREOct 3 | flown | -17.0% |
| $AgencyOct 3 | flown | +6.0% |
| $HOTBOTOct 3 | flown | -17.0% |
| $CRADLEOct 3 | flown | -17.0% |
| $MINEPADOct 3 | flown | -17.0% |
| $ANYROct 2 | flown | -17.0% |
| $PEPEOct 2 | flown | -6.1% |
| $SaturweenOct 2 | flown | -17.0% |
| $PARASITEOct 1 | flown | +100.0% |
| $GOOct 1 | flown | +6.0% |
Counterfactual replay of real calls under this exact configuration, after modeled fees. Past record, not a promise — every receipt is in the mission log.
4.5 SOL suggested depositstop any time
Deploy DRN-2