Loading page
Service record · DRN-4
four-stage exit ladder across all chains — highest trade count
30-DAY RECORD — REAL CALLS, ENTRIES AT CALL PRICE, EXITS BY THIS DRONE'S RULES, AFTER FEES
Same 8 SOL exposure as DRN-3 with the loss-heaviest tail in the fleet — the 4-rung ladder holds inventory longer, so its stop fires on more flights. The score itself is computed — exposure × tail depth × stop rate — from the same record every number on this page comes from.
| Mission | Verdict | Net |
|---|---|---|
| $pillOct 5 | no path | — |
| $ACTIIOct 5 | no path | — |
| $SAMOct 4 | flown | -16.5% |
| $COLLECTOct 4 | no path | — |
| $wwwOct 4 | flown | +6.5% |
| $FABLEOct 4 | flown | -16.5% |
| $JEANPHILOct 3 | flown | +6.5% |
| $DARKOct 3 | flown | -16.5% |
| $FEELSGOODOct 3 | flown | -14.1% |
| $SOCKETOct 3 | flown | -16.5% |
| $OREOct 3 | flown | -16.5% |
| $AgencyOct 3 | flown | +6.5% |
| $HOTBOTOct 3 | flown | -16.5% |
| $CRADLEOct 3 | flown | -16.5% |
| $MINEPADOct 3 | flown | -16.5% |
| $ANYROct 2 | flown | -16.5% |
| $PEPEOct 2 | flown | -5.6% |
| $SaturweenOct 2 | flown | -16.5% |
| $PARASITEOct 1 | flown | +109.5% |
| $GOOct 1 | flown | +6.5% |
Counterfactual replay of real calls under this exact configuration, after modeled fees. Past record, not a promise — every receipt is in the mission log.
9 SOL suggested depositstop any time
Deploy DRN-4